Cache
37
Total calls
0.46 ms
Total time
36
Total reads
1
Total writes
0
Total deletes
35
Total hits
1
Total misses
97.22 %
Hits/reads
Pools
cache.annotations 35
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
35
Calls
0.42 ms
Time
35
Reads
0
Writes
0
Deletes
35
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.04 ms | getItem() | [ "App%5CInfrastructure%5CDoctrine%5CEntity%5CProject%24provider" => true ] |
2 | 0.01 ms | getItem() | [ "[C]App%5CInfrastructure%5CDoctrine%5CEntity%5CProject%24provider" => true ] |
3 | 0.01 ms | getItem() | [ "App%5CInfrastructure%5CDoctrine%5CEntity%5CProject%24domain" => true ] |
4 | 0.00 ms | getItem() | [ "[C]App%5CInfrastructure%5CDoctrine%5CEntity%5CProject%24domain" => true ] |
5 | 0.00 ms | getItem() | [ "App%5CInfrastructure%5CDoctrine%5CEntity%5CProject%24defaultOrigin" => true ] |
6 | 0.00 ms | getItem() | [ "[C]App%5CInfrastructure%5CDoctrine%5CEntity%5CProject%24defaultOrigin" => true ] |
7 | 0.00 ms | getItem() | [ "App%5CInfrastructure%5CDoctrine%5CEntity%5CProject%24defaultRegion" => true ] |
8 | 0.00 ms | getItem() | [ "[C]App%5CInfrastructure%5CDoctrine%5CEntity%5CProject%24defaultRegion" => true ] |
9 | 0.00 ms | getItem() | [ "App%5CInfrastructure%5CDoctrine%5CEntity%5CProject%24projectLanguages" => true ] |
10 | 0.00 ms | getItem() | [ "[C]App%5CInfrastructure%5CDoctrine%5CEntity%5CProject%24projectLanguages" => true ] |
11 | 0.00 ms | getItem() | [ "App%5CInfrastructure%5CDoctrine%5CEntity%5CProject%24origins" => true ] |
12 | 0.00 ms | getItem() | [ "[C]App%5CInfrastructure%5CDoctrine%5CEntity%5CProject%24origins" => true ] |
13 | 0.00 ms | getItem() | [ "App%5CInfrastructure%5CDoctrine%5CEntity%5CProject%24linkPatterns" => true ] |
14 | 0.00 ms | getItem() | [ "[C]App%5CInfrastructure%5CDoctrine%5CEntity%5CProject%24linkPatterns" => true ] |
15 | 0.00 ms | getItem() | [ "App%5CInfrastructure%5CDoctrine%5CEntity%5CProject%24recaptchaPrivateKey" => true ] |
16 | 0.00 ms | getItem() | [ "[C]App%5CInfrastructure%5CDoctrine%5CEntity%5CProject%24recaptchaPrivateKey" => true ] |
17 | 0.01 ms | getItem() | [ "App%5CInfrastructure%5CDoctrine%5CEntity%5CProject%24bonusCdnHost" => true ] |
18 | 0.00 ms | getItem() | [ "[C]App%5CInfrastructure%5CDoctrine%5CEntity%5CProject%24bonusCdnHost" => true ] |
19 | 0.00 ms | getItem() | [ "App%5CInfrastructure%5CDoctrine%5CEntity%5CProject%24telegramBotOrigin" => true ] |
20 | 0.00 ms | getItem() | [ "[C]App%5CInfrastructure%5CDoctrine%5CEntity%5CProject%24telegramBotOrigin" => true ] |
21 | 0.00 ms | getItem() | [ "App%5CInfrastructure%5CDoctrine%5CEntity%5CProject%24id" => true ] |
22 | 0.00 ms | getItem() | [ "[C]App%5CInfrastructure%5CDoctrine%5CEntity%5CProject%24id" => true ] |
23 | 0.03 ms | getItem() | [ "App%5CInfrastructure%5CDoctrine%5CEntity%5CProvider%24projects" => true ] |
24 | 0.01 ms | getItem() | [ "[C]App%5CInfrastructure%5CDoctrine%5CEntity%5CProvider%24projects" => true ] |
25 | 0.01 ms | getItem() | [ "App%5CInfrastructure%5CDoctrine%5CEntity%5CProvider%24name" => true ] |
26 | 0.01 ms | getItem() | [ "[C]App%5CInfrastructure%5CDoctrine%5CEntity%5CProvider%24name" => true ] |
27 | 0.00 ms | getItem() | [ "App%5CInfrastructure%5CDoctrine%5CEntity%5CProvider%24slug" => true ] |
28 | 0.00 ms | getItem() | [ "[C]App%5CInfrastructure%5CDoctrine%5CEntity%5CProvider%24slug" => true ] |
29 | 0.00 ms | getItem() | [ "App%5CInfrastructure%5CDoctrine%5CEntity%5CProvider%24prefix" => true ] |
30 | 0.00 ms | getItem() | [ "[C]App%5CInfrastructure%5CDoctrine%5CEntity%5CProvider%24prefix" => true ] |
31 | 0.00 ms | getItem() | [ "App%5CInfrastructure%5CDoctrine%5CEntity%5CProvider%24active" => true ] |
32 | 0.00 ms | getItem() | [ "[C]App%5CInfrastructure%5CDoctrine%5CEntity%5CProvider%24active" => true ] |
33 | 0.01 ms | getItem() | [ "App%5CInfrastructure%5CDoctrine%5CEntity%5CProvider%24id" => true ] |
34 | 0.00 ms | getItem() | [ "[C]App%5CInfrastructure%5CDoctrine%5CEntity%5CProvider%24id" => true ] |
35 | 0.21 ms | getItem() | [ "stdClass" => true ] |
cache.doctrine.orm.default.query 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.05 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "885cf0c8600e7de26da98f9ff9c9eb4e" => false ] |
2 | 0.04 ms | save() | [ "885cf0c8600e7de26da98f9ff9c9eb4e" => true ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
geo_ip.cache |
seo_data.cache |
visit_permission.cache |