Profile Search

10 results found

Status IP Method URL Time Token
301 18.222.182.195 GET https://platform.bavtest2.net/_profiler 731102
404 18.222.182.195 GET https://platform.bavtest2.net/robots.txt fb9667
404 18.222.182.195 GET https://platform.bavtest2.net/robots.txt 6f7c14
200 172.18.0.1 GET http://platform.bavtest2.net/sportsorting/events 3c5670
200 172.18.0.1 GET http://platform.bavtest2.net/data?widget%5B0%5D=sports-menu 3b7c46
200 172.18.0.1 GET http://platform.bavtest2.net/data?widget%5B0%5D=sports-menu 84d0d3
200 172.18.0.1 GET http://platform.bavtest2.net/sportsorting/events 4b36ff
200 172.18.0.1 GET http://platform.bavtest2.net/data?widget%5B0%5D=sports-menu b4768f
200 172.18.0.1 GET http://platform.bavtest2.net/data?widget%5B0%5D=sports-menu c0405c
200 172.18.0.1 GET http://platform.bavtest2.net/data?widget%5B0%5D=sports-menu 8bfded